Nutrition Breakfast | Wraps | Pro-Pak | Main Entrees | Family Size Entrees | Vegetables | Desserts | #10 Cans
| Double Serve | ||||||||||||||
| Product | Calories | Fat/Grams | Milligrams | Grams | ||||||||||
| Product code | Pkg. Net Wt.(oz) | Servings per Pkg | Serving Size | Total | From fat | Total | Saturated | Transfat Acid | Cholesterol | Sodium | Carbos | Dietary Fiber | Sugars | Protein |
| Beef Stew | Click Here for ingredients | |||||||||||||
| 53114 | 4.30 | 2.5 | 1 cup | 210 | 60 | 7 | 1 | 0 | 20 | 870 | 24 | 3 | 4 | 14 |
| Beef Stroganoff with Noodles | Click Here for ingredients | |||||||||||||
| 53119 | 4.80 | 2.5 | 1 cup | 250 | 90 | 10 | 3.5 | 0 | 40 | 730 | 30 | 5 | 6 | 10 |
| Beef Teriyaki with Rice | Click Here for ingredients | |||||||||||||
| 53123 | 5.75 | 2.5 | 1 cup | 260 | 25 | 2.5 | .5 | 0 | 10 | 760 | 48 | 2 | 13 | 11 |
| Chicken a la King with Noodles | Click Here for ingredients | |||||||||||||
| 53111 | 6.35 | 3 | 1 cup | 260 | 80 | 9 | 2.5 | 0 | 50 | 750 | 29 | 2 | 2 | 16 |
| Chicken Breasts with Rib Meat & Mashed Potatoes | Click Here for ingredients | |||||||||||||
| 53170 | 3.70 | 2 | 1/2 package | 210 | 30 | 3 | 1.5 | 0 | 55 | 800 | 21 | 2 | 2 | 24 |
| Chicken Teriyaki with Rice | Click Here for ingredients | |||||||||||||
| 53124 | 5.01 | 2.5 | 1 cup | 220 | 20 | 2.5 | 1 | 0 | 20 | 620 | 40 | 1 | 12 | 10 |
| Chili Mac with Beef | Click Here for ingredients | |||||||||||||
| 53128 | 4.80 | 2.5 | 1 cup | 240 | 60 | 7 | 2.5 | 0 | 30 | 650 | 31 | 3 | 3 | 12 |
| Lasagna with Meat Sauce | Click Here for ingredients | |||||||||||||
| 53127 | 4.8 | 2.5 | 1 cup | 240 | 80 | 8 | 3.5 | 0 | 30 | 300 | 28 | 2 | 6 | 14 |
| Long Grain & Wild Rice Pilaf | Click Here for ingredients | |||||||||||||
| 53132 | 5.08 | 2.5 | 1 cup | 230 | 35 | 3.5 | 2 | 0 | 10 | 630 | 43 | 2 | 2 | 6 |
| Macaroni & Cheese | Click Here for ingredients | |||||||||||||
| 53158 | 6.81 | 3 | 1 cup | 310 | 130 | 15 | 7 | 0 | 35 | 640 | 31 | 1 | 1 | 14 |
| Mexican Style Rice & Chicken | Click Here for ingredients | |||||||||||||
| 53144 | 5.40 | 3 | 1 cup | 210 | 45 | 5 | 1.5 | 0 | 20 | 590 | 31 | 3 | 2 | 12 |
| Noodles & Chicken | Click Here for ingredients | |||||||||||||
| 53131 | 4.73 | 2.5 | 1 cup | 220 | 45 | 5 | 1.5 | 0 | 40 | 770 | 34 | 1 | 2 | 10 |
| Pasta Primavera | Click Here for ingredients | |||||||||||||
| 53137 | 4.80 | 2.5 | 1 cup | 210 | 50 | 6 | 3 | 0 | 20 | 570 | 33 | 2 | 5 | 8 |
| Potatoes & Cheese with Broccoli | Click Here for ingredients | |||||||||||||
| 53162 | 4.37 | 2.5 | 1 cup | 200 | 40 | 4.5 | 2.5 | 0 | 15 | 370 | 31 | 5 | 8 | 9 |
| Rice & Chicken | Click Here for ingredients | |||||||||||||
| 53105 | 6.38 | 3 | 1 cup | 280 | 90 | 10 | 1.5 | 0 | 10 | 720 | 41 | 1 | 1 | 7 |
| Seafood Chowder | Click Here for ingredients | |||||||||||||
| 53143 | 4.44 | 2.5 | 1 cup | 230 | 90 | 10 | 6 | 0 | 60 | 840 | 23 | 1 | 7 | 13 |
| Spaghetti with Meat Sauce | Click Here for ingredients | |||||||||||||
| 53108 | 4.51 | 2.5 | 1 cup | 220 | 45 | 5 | 2 | 0 | 20 | 760 | 31 | 2 | 2 | 11 |
| Sweet & Sour Pork with Rice | Click Here for ingredients | |||||||||||||
| 53134 | 6.10 | 2.5 | 1 cup | 280 | 45 | 5 | 1.5 | 0 | 40 | 810 | 47 | 1 | 16 | 13 |
| Turkey Tetrazzini | Click Here for ingredients | |||||||||||||
| 53135 | 4.27 | 2.5 | 1 cup | 230 | 70 | 8 | 1.5 | 0 | 30 | 610 | 23 | 1 | 5 | 14 |

View Cart