| Double Serve | ||||||||||||||
| Product | Calories | Fat/Grams | Milligrams | Grams | ||||||||||
| Product code | Pkg. Net Wt.(oz) | Servings per Pkg | Serving Size | Total | From fat | Total | Saturated | Transfat Acid | Cholesterol | Sodium | Carbos | Dietary Fiber | Sugars | Protein |
| Chicken Stew | Click Here for ingredients | |||||||||||||
| 53102 | 4.8 | 2 | 1/2 pouch | 300 | 100 | 11 | 2.5 | 0 | 50 | 1370 | 33 | 4 | 8 | 17 |
| Rice & Chicken | Click Here for ingredients | |||||||||||||
| 53105 | 6.38 | 2 | 1/2 pouch | 400 | 100 | 11 | 2.5 | 0 | 25 | 1500 | 60 | 2 | 2 | 13 |
| Spaghetti w/Meat & Sauce | Click Here for ingredients | |||||||||||||
| 53108 | 4.51 | 2 | 1/2 pouch | 280 | 60 | 7 | 3 | 0 | 20 | 720 | 36 | 2 | 8 | 16 |
| Chicken ala King & Noodles | Click Here for ingredients | |||||||||||||
| 53111 | 6.35 | 2 | 1/2 pouch | 400 | 140 | 15 | 3.5 | 0 | 85 | 1310 | 44 | 3 | 7 | 23 |
| Beef Stew | Click Here for ingredients | |||||||||||||
| 53114 | 4.30 | 2 | 1/2 pouch | 250250 | 60 | 7 | 1.5 | 0 | 25 | 1270 | 28 | 3 | 4 | 19 |
| Chicken Polynesian | Click Here for ingredients | |||||||||||||
| 53115 | 4.66 | 2 | 1/2 pouch | 270 | 50 | 6 | 1.5 | 0 | 30 | 1010 | 44 | 1 | 17 | 11 |
| Beef Stroganoff | Click Here for ingredients | |||||||||||||
| 53119 | 4.80 | 2 | 1/2 pouch | 310 | 110 | 12 | 4.5 | 0 | 20 | 1140 | 37 | 2 | 3 | 13 |
| Beef Teriyaki | Click Here for ingredients | |||||||||||||
| 53123 | 5.75 | 2 | 1/2 pouch | 320 | 35 | 4 | 1 | 0 | 20 | 1190 | 56 | 4 | 14 | 17 |
| Chicken Teriyaki | Click Here for ingredients | |||||||||||||
| 53124 | 5.01 | 2 | 1/2 pouch | 280 | 35 | 4 | 1.5 | 0 | 30 | 1240 | 47 | 3 | 16 | 14 |
| Lasagna w/Meat Sauce | Click Here for ingredients | |||||||||||||
| 53127 | 4.8 | 2 | 1/2 pouch | 310 | 100 | 11 | 4.5 | 1 | 25 | 730 | 33 | 2 | 9 | 19 |
| Chili Mac w/Beef | Click Here for ingredients | |||||||||||||
| 53128 | 4.80 | 2 | 1/2 pouch | 280 | 70 | 8 | 3 | 0.5 | 25 | 870 | 39 | 3 | 5 | 14 |
| Noodles & Chicken | Click Here for ingredients | |||||||||||||
| 53131 | 4.73 | 2 | 1/2 pouch | 270 | 50 | 6 | 2 | 0 | 50 | 1230 | 41 | 2 | 2 | 12 |
| Wild Rice/Mushroom Pilaf | Click Here for ingredients | |||||||||||||
| 53132 | 5.08 | 2 | 1/2 pouch | 290 | 45 | 5 | 3 | 0 | 10 | 780 | 52 | 3 | 4 | 9 |
| Sweet & Sour Pork w/Rice | Click Here for ingredients | |||||||||||||
| 53134 | 6.10 | 2 | 1/2 pouch | 380 | 90 | 10 | 3.5 | 0 | 35 | 1030 | 56 | 3 | 20 | 15 |
| Turkey Tetrazzini | Click Here for ingredients | |||||||||||||
| 53135 | 4.27 | 2 | 1/2 pouch | 270 | 90 | 10 | 2 | 0 | 40 | 1050 | 29 | 2 | 9 | 16 |
| Vegetable Lasagna | Click Here for ingredients | |||||||||||||
| 53136 | 3.74 | 2 | 1/2 pouch | 210 | 25 | 3 | 1 | 0 | 5 | 450 | 35 | 6 | 9 | 10 |
| Pasta Primavera | Click Here for ingredients | |||||||||||||
| 53137 | 4.80 | 2 | 1/2 pouch | 300 | 90 | 10 | 6 | 0 | 35 | 1250 | 40 | 3 | 9 | 12 |
| Oriental Style Chicken w/Vegetables | Click Here for ingredients | |||||||||||||
| 53138 | 5.36 | 2 | 1/2 pouch | 280 | 30 | 3.5 | 1 | 0 | 35 | 1320 | 47 | 3 | 4 | 16 |
| Seafood Chowder | Click Here for ingredients | |||||||||||||
| 53143 | 4.44 | 2 | 1/2 pouch | 280 | 100 | 11 | 7 | .5 | 90 | 1060 | 27 | 1 | 2 | 19 |
| Mexican Style Rice & Chicken | Click Here for ingredients | |||||||||||||
| 53144 | 5.40 | 2 | 1/2 pouch | 320 | 60 | 7 | 2 | 0 | 35 | 920 | 46 | 4 | 4 | 18 |
| Mac and Cheese | Click Here for ingredients | |||||||||||||
| 53158 | 6.81 | 2 | 1/2 pouch | 470 | 210 | 23 | 12 | 1 | 55 | 1540 | 45 | 1 | 7 | 22 |
| Potatoes 'n Cheese | Click Here for ingredients | |||||||||||||
| 53162 | 4.37 | 2 | 1/2 pouch | 240 | 40 | 4.5 | 2.5 | 0 | 15 | 780 | 39 | 3 | 6 | 11 |
| Potatoes 'n Beef | Click Here for ingredients | |||||||||||||
| 53164 | 4.34 | 2 | 1/2 pouch | 260 | 60 | 7 | 3 | 0 | 25 | 900 | 36 | 6 | 4 | 13 |
| Grilled Chicken Breasts w/Mashed Potatoes | Click Here for ingredients | |||||||||||||
| 53170 | 3.67 | 2 | 1/2 pouch | 200 | 25 | 3 | 1.5 | 0 | 80 | 840 | 19 | <1 | 6 | 24 |
| Flame Broiled Beef Patty w/Mashed Potatoes | Click Here for ingredients | |||||||||||||
| 53171 | 3.53 | 2 | 1/2 pouch | 200 | 45 | 5 | 2.5 | 1 | 50 | 650 | 21 | 3 | 4 | 19 |
| Jamaican Style Chicken & Rice | Click Here for ingredients | |||||||||||||
| 53147 | 5.50 | 2 | 1/2 pouch | 330 | 30 | 3.5 | 1 | 0 | 35 | 560 | 50 | 5 | 4 | 15 |
