Nutrition Breakfast | Wraps | Pro-Pak | Double-Serve | Four-Serve | Vegetables | Desserts | #10 Cans
| Breakfast | ||||||||||||||
| Product | Calories | Fat/Grams | Milligrams | Grams | ||||||||||
| Product code | Pkg. Net Wt.(oz) | Servings per Pkg | Serving Size | Total | From fat | Total | Saturated | Transfat Acid | Cholesterol | Sodium | Carbos | Dietary Fiber | Sugars | Protein |
| Granola w/BB & Milk | Click Here for ingredients | |||||||||||||
| 53449 | 4.00 | 1 | 1 pouch | 500 | 170 | 20 | 10 | 0 | 20 | 40 | 71 | 8 | 22 | 15 |
| Pork Sausage Patties | Click Here for ingredients | |||||||||||||
| 53225 | 1.55 | 1 | 2 patty | 220 | 120 | 13 | 4.5 | 0 | 90 | 1050 | 2 | 0 | 2 | 25 |
| Precooked Eggs w/Bacon | Click Here for ingredients | |||||||||||||
| 53447 | 2.25 | 1 | 1 pouch | 320 | 170 | 19 | 5 | 0 | 510 | 1060 | 12 | 0 | 8 | 25 |
| Precooked Eggs w/Ham and Peppers | Click Here for ingredients | |||||||||||||
| 53425 | 2.54 | 1 | 1 pouch | 370 | 180 | 20 | 5 | 0 | 550 | 1360 | 16 | 1 | 10 | 31 |
| Precooked Scrambled Eggs | Click Here for ingredients | |||||||||||||
| 53427 | 2.12 | 1 | 1 pouch | 330 | 190 | 21 | 7 | 0 | 570 | 960 | 13 | 0 | 8 | 20 |

View Cart