Nutrition Breakfast | Wraps | Pro-Pak | Double-Serve | Four-Serve | Vegetables | Desserts | #10 Cans
| Single-Serve | ||||||||||||||
| Product | Calories | Fat/Grams | Milligrams | Grams | ||||||||||
| Product code | Pkg. Net Wt.(oz) | Servings per Pkg | Serving Size | Total | From fat | Total | Saturated | Transfat Acid | Cholesterol | Sodium | Carbos | Dietary Fiber | Sugars | Protein |
| Barbecue Sauce W/Beef | Click Here for ingredients | |||||||||||||
| 53118 | 4.59 | 1 | 16 oz | 630 | 290 | 32 | 13 | 0 | 160 | 1640 | 45 | 8 | 27 | 42 |
| Breakfast Skillet | Click Here for ingredients | |||||||||||||
| 53482 | 4.73 | 1 | 16 oz | 680 | 370 | 42 | 12 | .5 | 656 | 1690 | 52 | 8 | 6 | 26 |
| Buffalo Style Chicken | Click Here for ingredients | |||||||||||||
| 53116 | 4.02 | 1 | 16 oz | 390 | 130 | 15 | 7 | .5 | 200 | 980 | 3 | 0 | 0 | 62 |
| Mexican Style Beef | Click Here for ingredients | |||||||||||||
| 53515 | 4.0 | 1 | 16 oz | 360 | 50 | 6 | 1.5 | 0 | 60 | 1570 | 28 | 15 | 9 | 56 |

View Cart