Nutrition Breakfast | Wraps | Pro-Pak | Main Entrees | Family Size Entrees | Low Sodium | Vegetables | Desserts | #10 Cans
| Vegetables | ||||||||||||||
| Product | Calories | Fat/Grams | Milligrams | Grams | ||||||||||
| Product code | Pkg. Net Wt.(oz) | Servings per Pkg | Serving Size | Total | From fat | Total | Saturated | Transfat Acid | Cholesterol | Sodium | Carbos | Dietary Fiber | Sugars | Protein |
| Corn | Click Here for ingredients | |||||||||||||
| 53308 | 1.48 | 2 | 1/2 pouch | 90 | 10 | 1.5 | 0 | 0 | 0 | 0 | 16 | 2 | 8 | 3 |
| Green Beans | Click Here for ingredients | |||||||||||||
| 53306 | 0.42 | 2 | 1/2 pouch | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
| Green Peas | Click Here for ingredients | |||||||||||||
| 53305 | 1.41 | 2 | 1/2 pouch | 80 | 5 | 0.5 | 0 | 0 | 0 | 125 | 13 | 5 | 5 | 5 |

View Cart